What we cover
Every office and booking system with live availability on dmvradar, grouped by state. You always book on the official site.
- Booking systems
- 118
- state, county and city schedulers
- States and territories
- 29
- with at least one system
- Offices
- 1,158
- with live availability
- Appointment calendars
- 2,973
- one per appointment type per office
Everything we cover
118 systems in 29 states and territories
| System | Run by | Appointments covered | Offices |
|---|---|---|---|
| Alabama 3 offices | |||
| Baldwin County , County system | Baldwin County Probate Office | Licensing & vehicle services | 3 offices |
| Alaska 16 offices | |||
| Alaska (statewide) , Statewide system | Alaska Division of Motor Vehicles | Driver testing | 16 offices |
| Arkansas 128 offices | |||
| Arkansas (statewide) , Statewide system | Arkansas Department of Finance and Administration (myDMV revenue offices) | Driver's license & ID | 128 offices |
| Colorado 53 offices | |||
| Colorado (statewide) , Statewide system | Colorado Division of Motor Vehicles (state driver license offices) | Driver's license & ID | 34 offices |
| Arapahoe County , County system | Arapahoe County Clerk & Recorder, Motor Vehicle | Vehicle title & registration | 4 offices |
| Boulder County , County system | Boulder County Clerk & Recorder, Motor Vehicle | Vehicle title & registration | 3 offices |
| City & County of Broomfield , City system | City and County of Broomfield Motor Vehicle | Vehicle title & registration | 1 office |
| Douglas County , County system | Douglas County Motor Vehicle and Driver License offices | Licensing & vehicle services | 3 offices |
| Gilpin County , County system | Gilpin County Clerk & Recorder, Motor Vehicle | Vehicle title & registration | 1 office |
| Jefferson County , County system | Jefferson County Motor Vehicle | Vehicle title & registration | 5 offices |
| Larimer County , County system | Larimer County Vehicle Licensing | Vehicle title & registration | 2 offices |
| Delaware 1 office | |||
| Delaware (statewide) , Statewide system | Delaware Division of Motor Vehicles | Licensing & vehicle services | 1 office |
| Florida 75 offices | |||
| Alachua County , County system | Alachua County Tax Collector | Driver's license & ID | 3 offices |
| Brevard County , County system | Brevard County Tax Collector | Driver's license & ID | 5 offices |
| Escambia County , County system | Escambia County Tax Collector | Driver's license & ID | 4 offices |
| Hernando County , County system | Hernando County Tax Collector | Driver's license & ID | 2 offices |
| Highlands County Residents only , County system | Highlands County Tax Collector | Driver's license & ID | 3 offices |
| Hillsborough County , County system | Hillsborough County Tax Collector | Licensing & vehicle services | 8 offices |
| Indian River County , County system | Indian River County Tax Collector | Driver's license & ID | 4 offices |
| Lee County , County system | Lee County Tax Collector | Licensing & vehicle services | 5 offices |
| Manatee County , County system | Manatee County Tax Collector | Driver's license & ID | 3 offices |
| Martin County , County system | Martin County Tax Collector | Driver testing | 1 office |
| Monroe County Residents only , County system | Monroe County Tax Collector | Driver testing | 3 offices |
| Okaloosa County , County system | Okaloosa County Tax Collector | Driver's license & ID | 4 offices |
| Orange County , County system | Orange County Tax Collector | Driver's license & ID | 6 offices |
| Osceola County , County system | Osceola County Tax Collector | Licensing & vehicle services | 4 offices |
| Palm Beach County , County system | Palm Beach County Tax Collector | Licensing & vehicle services | 6 offices |
| Pinellas County , County system | Pinellas County Tax Collector | Driver's license & ID | 5 offices |
| Seminole County , County system | Seminole County Tax Collector | Driver's license & ID | 5 offices |
| St. Johns County , County system | St. Johns County Tax Collector | Driver testing | 1 office |
| St. Lucie County , County system | St. Lucie County Tax Collector | Licensing & vehicle services | 3 offices |
| Georgia 20 offices | |||
| Georgia DOR Motor Vehicle Division , Statewide system | Georgia Department of Revenue, Motor Vehicle Division | Vehicle title & registration | 1 office |
| Chatham County , County system | Chatham County Tax Commissioner | Vehicle title & registration | 9 offices |
| DeKalb County , County system | DeKalb County Tax Commissioner | Vehicle title & registration | 3 offices |
| Gwinnett County , County system | Gwinnett County Tax Commissioner | Vehicle title & registration | 5 offices |
| Hall County , County system | Hall County Tax Commissioner | Vehicle title & registration | 1 office |
| Oconee County , County system | Oconee County Tax Commissioner | Vehicle title & registration | 1 office |
| Hawaii 27 offices | |||
| City & County of Honolulu , City system | City and County of Honolulu, Department of Customer Services | Driver's license & ID | 20 offices |
| County of Kaua‘i , County system | County of Kaua‘i, Driver License Division | Driver's license & ID | 2 offices |
| Hawaii County , County system | County of Hawaii, Vehicle Registration & Licensing Division | Driver testing | 5 offices |
| Idaho 19 offices | |||
| Idaho DMV virtual appointments , Statewide system | Idaho Transportation Department, Division of Motor Vehicles | Licensing & vehicle services | none listed now |
| Ada County , County system | Ada County Sheriff (driver's license) and Assessor (motor vehicle) | Licensing & vehicle services | 6 offices |
| Bannock County , County system | Bannock County Sheriff, Driver's License | Driver's license & ID | 1 office |
| Bannock County Motor Vehicle , County system | Bannock County Assessor, Motor Vehicle Department | Vehicle title & registration | 1 office |
| Blaine County , County system | Blaine County DMV and Driver's License | Licensing & vehicle services | 1 office |
| Bonneville County , County system | Bonneville County Sheriff, Driver's License | Driver's license & ID | 1 office |
| Canyon County , County system | Canyon County Sheriff, Driver's License | Driver's license & ID | 1 office |
| Gem County , County system | Gem County Sheriff, Driver's Services | Driver's license & ID | 1 office |
| Jefferson County , County system | Jefferson County Sheriff, Driver's License | Driver's license & ID | 1 office |
| Kootenai County , County system | Kootenai County Assessor, Vehicle Licensing | Vehicle title & registration | 2 offices |
| Madison County , County system | Madison County Sheriff, Driver's License | Driver's license & ID | 1 office |
| Madison County DMV , County system | Madison County Assessor, DMV | Vehicle title & registration | 1 office |
| Nez Perce County , County system | Nez Perce County Sheriff, Driver's License Office | Driver's license & ID | 1 office |
| Payette County , County system | Payette County Sheriff, Driver's License | Driver's license & ID | 1 office |
| Indiana 39 offices | |||
| Indiana (statewide) , Statewide system | Indiana Bureau of Motor Vehicles | Licensing & vehicle services | 39 offices |
| Iowa 4 offices | |||
| Dallas County , County system | Dallas County Treasurer | Vehicle title & registration | 1 office |
| Linn County , County system | Linn County Treasurer | Vehicle title & registration | 1 office |
| Polk County , County system | Polk County Treasurer | Vehicle title & registration | 1 office |
| Woodbury County , County system | Woodbury County Treasurer | Vehicle title & registration | 1 office |
| Kansas 66 offices | |||
| Kansas (statewide) , Statewide system | Kansas Department of Revenue, Division of Vehicles | Licensing & vehicle services | 40 offices |
| Kansas metro driver's license offices , Statewide system | Kansas Department of Revenue, Division of Vehicles | Driver's license & ID | 11 offices |
| Johnson County , County system | Johnson County Motor Vehicle | Vehicle title & registration | 2 offices |
| Riley County , County system | Riley County Treasurer, Motor Vehicle | Vehicle title & registration | 1 office |
| Sedgwick County , County system | Sedgwick County Tag Office | Vehicle title & registration | 10 offices |
| Shawnee County , County system | Shawnee County Treasurer, Motor Vehicle | Vehicle title & registration | 2 offices |
| Kentucky 91 offices | |||
| Kentucky (statewide) , Statewide system | Kentucky Transportation Cabinet (driver licensing) and Kentucky State Police (driver testing) | Licensing & vehicle services | 91 offices |
| Maine 12 offices | |||
| Maine (statewide) , Statewide system | Maine Bureau of Motor Vehicles | Driver's license & ID | 12 offices |
| Michigan 131 offices | |||
| Michigan (statewide) , Statewide system | Michigan Department of State (Secretary of State branch offices) | Driver's license & ID | 131 offices |
| Minnesota 19 offices | |||
| Anoka County , County system | Anoka County License Centers | Licensing & vehicle services | 4 offices |
| City of Roseville , City system | City of Roseville License Center | Driver's license & ID | 1 office |
| Clay County , County system | Clay County DMV | Driver's license & ID | 1 office |
| Dakota County , County system | Dakota County Service & License Centers | Licensing & vehicle services | 4 offices |
| Hennepin County , County system | Hennepin County Service Centers | Licensing & vehicle services | 7 offices |
| Sherburne County , County system | Sherburne County License Center | Driver's license & ID | 1 office |
| Wright County , County system | Wright County License Center | Driver's license & ID | 1 office |
| Mississippi 33 offices | |||
| Mississippi (statewide) , Statewide system | Mississippi Department of Public Safety, Driver Service Bureau | Driver's license & ID | 33 offices |
| Montana 1 office | |||
| Yellowstone County , County system | Yellowstone County Treasurer, Motor Vehicle | Vehicle title & registration | 1 office |
| New Hampshire 14 offices | |||
| New Hampshire (statewide) , Statewide system | New Hampshire Division of Motor Vehicles | Driver's license & ID | 14 offices |
| New Jersey 44 offices | |||
| New Jersey (statewide) , Statewide system | New Jersey Motor Vehicle Commission | Licensing & vehicle services | 44 offices |
| New Mexico 38 offices | |||
| New Mexico (statewide) , Statewide system | New Mexico Motor Vehicle Division | Driver's license & ID | 38 offices |
| New York 44 offices | |||
| Broome County , County system | Broome County Clerk, DMV | Licensing & vehicle services | 1 office |
| Chautauqua County , County system | Chautauqua County Clerk, DMV | Driver's license & ID | 3 offices |
| Cortland County , County system | Cortland County Clerk, DMV | Licensing & vehicle services | 1 office |
| Dutchess County , County system | Dutchess County Clerk, DMV | Licensing & vehicle services | 4 offices |
| Erie County , County system | Erie County Clerk, Auto Bureau | Licensing & vehicle services | 6 offices |
| Essex County , County system | Essex County Clerk, DMV | Licensing & vehicle services | 1 office |
| Jefferson County , County system | Jefferson County Clerk, DMV (Watertown) | Driver's license & ID | 1 office |
| Livingston County , County system | Livingston County Clerk, DMV | Driver's license & ID | 2 offices |
| Monroe County , County system | Monroe County Clerk, DMV | Driver's license & ID | 4 offices |
| Montgomery County , County system | Montgomery County Clerk & DMV | Driver's license & ID | 1 office |
| Niagara County , County system | Niagara County Clerk, DMV | Licensing & vehicle services | 3 offices |
| Oneida County , County system | Oneida County Clerk, DMV | Driver's license & ID | 2 offices |
| Orange County , County system | Orange County Clerk, DMV | Driver's license & ID | 4 offices |
| Otsego County , County system | Otsego County Clerk, satellite DMV offices | Driver's license & ID | 2 offices |
| Putnam County , County system | Putnam County Clerk, DMV | Licensing & vehicle services | 1 office |
| Sullivan County , County system | Sullivan County Clerk, DMV | Driver's license & ID | 5 offices |
| Ulster County , County system | Ulster County Clerk, Motor Vehicle | Licensing & vehicle services | 1 office |
| Warren County , County system | Warren County Clerk, DMV | Licensing & vehicle services | 1 office |
| Wayne County , County system | Wayne County Clerk, DMV | Driver's license & ID | 1 office |
| Oklahoma 28 offices | |||
| Oklahoma (statewide) , Statewide system | Service Oklahoma | Driver testing | 28 offices |
| Puerto Rico 15 offices | |||
| Puerto Rico (statewide) , Territory-wide system | Puerto Rico DTOP, Centros de Servicios al Conductor (CESCO) | Driver's license & ID | 15 offices |
| Rhode Island 4 offices | |||
| Rhode Island (statewide) , Statewide system | Rhode Island Division of Motor Vehicles | Driver's license & ID | 4 offices |
| Tennessee 38 offices | |||
| Tennessee (statewide) , Statewide system | Tennessee Department of Safety & Homeland Security, Driver Services | Driver's license & ID | 37 offices |
| Davidson County , County system | Davidson County Clerk (Nashville) | Vehicle title & registration | 1 office |
| Texas 63 offices | |||
| Texas DMV Regional Service Centers , Statewide system | Texas Department of Motor Vehicles | Vehicle title & registration | 16 offices |
| Bastrop County , County system | Bastrop County Tax Office | Vehicle title & registration | 1 office |
| Bell County , County system | Bell County Tax Office | Vehicle title & registration | 4 offices |
| Cameron County , County system | Cameron County Tax Office | Vehicle title & registration | 2 offices |
| Collin County , County system | Collin County Tax Office | Vehicle title & registration | 3 offices |
| Comal County , County system | Comal County Tax Office | Vehicle title & registration | 1 office |
| Denton County , County system | Denton County Tax Office | Vehicle title & registration | 6 offices |
| Fort Bend County , County system | Fort Bend County Tax Office | Vehicle title & registration | 5 offices |
| Harris County , County system | Harris County Tax Office | Vehicle title & registration | 16 offices |
| Johnson County , County system | Johnson County Tax Office | Vehicle title & registration | 3 offices |
| Montgomery County , County system | Montgomery County Tax Office | Vehicle title & registration | 6 offices |
| Utah 26 offices | |||
| Utah (statewide) , Statewide system | Utah Driver License Division | Driver testing | 26 offices |
| Virginia 106 offices | |||
| Virginia (statewide) , Statewide system | Virginia Department of Motor Vehicles | Driver's license & ID | 77 offices |
| Virginia DMV Connect mobile units , Statewide system | Virginia Department of Motor Vehicles (DMV Connect mobile units and military-base centers) | Driver's license & ID | 29 offices |
More places are being added
Search any city or state. If we don't cover it yet, you can ask us to tell you when we do.